<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer 6&#039;s - Bangalow NSW</title>
	<atom:link href="http://www.summer6s.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summer6s.org.au</link>
	<description>Summer 6&#039;s - Soccer Competition</description>
	<lastBuildDate>Mon, 19 Dec 2011 01:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Champiole Champiole Champiole Ole Ole!</title>
		<link>http://www.summer6s.org.au/all/champiole-champiole-champiole-ole-ole/</link>
		<comments>http://www.summer6s.org.au/all/champiole-champiole-champiole-ole-ole/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:20:11 +0000</pubDate>
		<dc:creator>s6</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.summer6s.org.au/?p=3253</guid>
		<description><![CDATA[The Grand finals have been completed with some memorable finals occurring throughout the grades. Axle Wednesday defied the punters with a thrilling 2 &#8211; 1 win in overtime to clinch the A grade mens trophy.  A classy goal from Dorian Rathmanner put the Other Guys in the box seat at half time however extended pressure from Wednesdays attack saw Player of the Year Carlos Argent put away a deflected save to level up the final.  With the scores locked at &#8230; <a href="http://www.summer6s.org.au/all/champiole-champiole-champiole-ole-ole/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Grand finals have been completed with some memorable finals occurring throughout the grades.</p>
<p>Axle Wednesday defied the punters with a thrilling 2 &#8211; 1 win in overtime to clinch the A grade mens trophy.  A classy goal from Dorian Rathmanner put the Other Guys in the box seat at half time however extended pressure from Wednesdays attack saw Player of the Year Carlos Argent put away a deflected save to level up the final.  With the scores locked at 1 &#8211; 1 at full time it was time for drop off.  Wednesdays keeper Richie Roomy was kept busy in the opening minutes of the drop off however it was the like of Argent and Bellazziz who took charge and a cracking shot from Bellazziz 15 yards out saw the ball hit the back ofthe net for the final time in 2011.</p>
<p>In the A grade womens Vangas showed their dominance with a 4 &#8211; 1 victory over the Chelsea Coleman and Courney Nelson both bagging doubles to comfortably win the title against defending champions Orange Xpress.  Womens Player of the year Brooke Sheehan also had a stand out game to keep 2001 Womens Sharp Shooter Sophie Towner to one goal.</p>
<p>In Mens B Grade Aaron Richter Steers led the Champion Rubies to a 3 - 1 win over Mad Tuggers scoring 2 of the Rubies 3 goals.  The match was a tight affair until Joel Rudgley was injured in a bone crunching tackle forcing the ambulance to be called.  The tackle resulted in a chip fracture of the tibea.  We wish Joel the best of luck in his recovery.</p>
<p>Wags picked up the Womens B Grade trophy with a 3 &#8211; 1 win over Kinky Boots.  Kezzie Warburton nailed a brace for Wags.</p>
<p>C Grade men saw Rainbow Warriors prevail against Wigas with Jack Nairne (2), Alex Hand and Brendan Walsh all picking up goals in the 5 &#8211; 2 victory.</p>
<p>We would thank the following people and businesses for their support: De, Shez and Dani, MAJOR SPONSORS WILLI CLOTHING AND FOOTWEAR, Bangalow Hotel, C55 &#8211; Carl Welsby, Bluedog BBQ&#8217;s Barney, Lyle, Steve, Darren, Anna, Neil, Dave, Jai, Dan, Jarrod, Greg and others, Referees, facebook contributors, Marilyn Hanigan, Ron Hanigan, Byron Shire Council, Santa, Bangalow Fire Brigade, Bangalow Cellars and Eltham Hotel.</p>
<p>Check out the photos and facebook pages!</p>
<p>Thank you for your support throughout the season and we look forward to seeing you lace up the boots next October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summer6s.org.au/all/champiole-champiole-champiole-ole-ole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official! The grand finalists are in the starting box&#8230;</title>
		<link>http://www.summer6s.org.au/all/its-official-the-grand-finalists-are-in-the-starting-box/</link>
		<comments>http://www.summer6s.org.au/all/its-official-the-grand-finalists-are-in-the-starting-box/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:24:36 +0000</pubDate>
		<dc:creator>c55</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.summer6s.org.au/?p=3244</guid>
		<description><![CDATA[It&#8217;s official! The grand finalists are in the starting box. A new champion will be anointed for Mens A grade after Other Guys smashed Subtle Finish 6 &#8211; 1 whilst Axle Wednesday came from a goal down to register a 3 &#8211; 1 win over El Cocoa Cartel. Will it be the young tackers with the skill and pace or can the geriatrics leap out from behind their walkers to score a few corkers? The A Grade womens is going &#8230; <a href="http://www.summer6s.org.au/all/its-official-the-grand-finalists-are-in-the-starting-box/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! The grand finalists are in the starting box. A new champion will be anointed for Mens A grade after Other Guys smashed Subtle Finish 6 &#8211; 1 whilst Axle Wednesday came from a goal down to register a 3 &#8211; 1 win over El Cocoa Cartel. Will it be the young tackers with the skill and pace or can the geriatrics leap out from behind their walkers to score a few corkers? The A Grade womens is going to be a tight affair with plenty of goals in the offering. Vangas and Orange Xpress are unsure what the word defence means so expect a high scoring occasion here.</p>
<p>B grade men see Mad Tuggers take on Champion Rubys. Mad Tuggers &#8211; a cross between A grade and E grade have the experience but Champion Rubys have Aaron Richter Steers. Are they a one man band or can the rest of the rubys shine in the spotlight? B Grade Women see Wags take on Kinky Boots &#8211; Two stellar Bangalow sides with plenty on offer for those who enjoy some silky skills. This one is too hard to pick and it could be the crowd who decide this one.</p>
<p>C Grade Men involve two other Bangalow sides &#8211; both with a family contingent &#8211; The Frees in Rainbow Warriors and the Hardings, Hutcho&#8217;s and Shi**ers in Wigas. Good Luck to both. C grade Women sees the new against the old. Hopefully it will be a dour affair as the Sirens supporters with their &#8220;siren&#8221; cheering can turn even the most avid Summer 6s fan off. I predict Knockeroos to use their experience of Summer 6s football to edge out a win.</p>
<p>D grade men Goats have breezed through the finals however expect Bahia Tigers to come out and challenge.  The Trombones have peaked at exactly the right moment to take the E grade title, however in their way are the Last of the Eurekans. The teams played each other in Round One which ended in a 3 &#8211; 3 draw. There will be no draw this time&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Finally please note that the times for grand final night are different from the rest of the rounds. Those not in Grand Finals have 2 x 20 min halves with a straight swap over at half time. Meaning the first game is at 6pm and the 2nd game is at 6:45pm. <strong>The Grand Finals will all be played at 7:30pm to allow time for the presentations which are held at the Bangalow Hotel (not the club).</strong> The presentations will be held asap after the grand finals. There will be prizes on offer and some free beverages to those interested. Please ensure that you have organised a way home if you are having a drink or two. Thanks especially to our sponsors Willie thongs and the Bangalow Hotel.</p>
<p>Please ensure that you clean up after yourselves and use the bins provided. We enjoy putting on the competition for you, not picking up your, your team mates or your supporters rubbish.</p>
<p>Best of Luck!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summer6s.org.au/all/its-official-the-grand-finalists-are-in-the-starting-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi finals 8 December 2011 postponed</title>
		<link>http://www.summer6s.org.au/all/semi-finals-8-december-2011-postponed/</link>
		<comments>http://www.summer6s.org.au/all/semi-finals-8-december-2011-postponed/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:45:08 +0000</pubDate>
		<dc:creator>s6</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.summer6s.org.au/?p=3231</guid>
		<description><![CDATA[Due to the wet weather the semi finals tonight (8/12) has been postponed to Tuesday 13 December.]]></description>
			<content:encoded><![CDATA[<p>Due to the wet weather the semi finals tonight (8/12) has been postponed to Tuesday 13 December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summer6s.org.au/all/semi-finals-8-december-2011-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Sirens</title>
		<link>http://www.summer6s.org.au/all/congratulations-sirens/</link>
		<comments>http://www.summer6s.org.au/all/congratulations-sirens/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:12:53 +0000</pubDate>
		<dc:creator>c55</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.summer6s.org.au/?p=3223</guid>
		<description><![CDATA[Congratulations Sirens – the winner of our first drop off final this year edging out Beached Az 3 – 2 in overtime – it got down to 2 ladies per team and the atmosphere surrounding the field was electric! We can see the cream rising to the top in all grades.  A Grade women and D grade men saw a couple of high scoring results.  Intrepid reporter Sonya Krueger feels that it is quality from the A grade women however &#8230; <a href="http://www.summer6s.org.au/all/congratulations-sirens/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations Sirens – the winner of our first drop off final this year edging out Beached Az 3 – 2 in overtime – it got down to 2 ladies per team and the atmosphere surrounding the field was electric!</p>
<p>We can see the cream rising to the top in all grades.  A Grade women and D grade men saw a couple of high scoring results.  Intrepid reporter Sonya Krueger feels that it is quality from the A grade women however Goats and Rainbow Warriors may have laid low in a couple of games leading up to the finals………..</p>
<p>The draw is now up for Thursdays games (Go to Draw/results). Please note it is a 2 page document with the team gradings on page one and the draw on page two.  A short but sweet comment tonight as we are busy stretching our hammies in order to keep limber for Thursdays matches.  Sharp shooters will be updated after the semi final results.  Best of luck in the semis!</p>
<h3>Bangalow physio&#8230;</h3>
<p>Bangalow physio will be on hand during the final series to help out with those niggling pains. They are offering injury assessments and strapping, so if your not at your peak fitness drop up next to the BBQ and see&#8230; That means ALL of you athletes&#8230; Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summer6s.org.au/all/congratulations-sirens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Delay Folks!</title>
		<link>http://www.summer6s.org.au/all/rain-delay-folks/</link>
		<comments>http://www.summer6s.org.au/all/rain-delay-folks/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:46:28 +0000</pubDate>
		<dc:creator>c55</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.summer6s.org.au/?p=3197</guid>
		<description><![CDATA[Tonight’s comp has been cancelled due to the weather. SAME draw is moved to next Tuesday 6th&#8230; Apologies for the inconvenience.]]></description>
			<content:encoded><![CDATA[<h3>Tonight’s comp has been cancelled due to the weather. <strong>SAME</strong> draw is moved to next Tuesday 6th&#8230; Apologies for the inconvenience.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.summer6s.org.au/all/rain-delay-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

